Netelip - IP telephony. Call whenever you want, wherever you wish and however you need!! For just 1.5 cents Euro/min

  020 3411 4454 Monday - Friday 8:00 - 17:00

My account - IP Telephony
Español (España)English (United Kingdom)English (Ireland)Français (France)Español (Mexico)

Telephone numbers rates.



Netelip not only offers you the best prices for outgoing phone calls, you can also buy a number from any location we offer you over 50 countries worldwide.

Check how cheap we are, look for your telephone number.

  National no. (UK)

  International no.

 Non Geographic No. Setup fee (Eur.) Price (Eur./month) Price (Eur./year)
 National (0871)   0.00   3.95 1.95 Eur./month (23.40)
 National (0844)   0.00   3.95 1.95 Eur./month (23.40)
 National (0845)   0.00   3.95 1.95 Eur./month (23.40)
 National (0870)   0.00   3.95 1.95 Eur./month (23.40)
 National (33)   0.00   3.95 1.95 Eur./month (23.40)
 National Virtual PRI (01)   0.00   80.95 40.95 Eur./month (491.40)
 Geographic Numbers Setup fee (Eur.) Price (Eur./month) Price (Eur./year)
 Aberdeen   0.00   3.95 1.95 Eur./month (23.40)
 Alton   0.00   3.95 1.95 Eur./month (23.40)
 Ballycastle   0.00   3.95 1.95 Eur./month (23.40)
 Ballymena   0.00   3.95 1.95 Eur./month (23.40)
 Banbury   0.00   3.95 1.95 Eur./month (23.40)
 Belfast   0.00   3.95 1.95 Eur./month (23.40)
 Birmingham   0.00   3.95 1.95 Eur./month (23.40)
 Bishops Waltham   0.00   3.95 1.95 Eur./month (23.40)
 Blackburn   0.00   3.95 1.95 Eur./month (23.40)
 Bolton   0.00   3.95 1.95 Eur./month (23.40)
 Bournemouth   0.00   3.95 1.95 Eur./month (23.40)
 Bradford   0.00   3.95 1.95 Eur./month (23.40)
 Bridgend   0.00   3.95 1.95 Eur./month (23.40)
 Brighton   0.00   3.95 1.95 Eur./month (23.40)
 Bristol   0.00   3.95 1.95 Eur./month (23.40)
 Bury St Edmunds   0.00   3.95 1.95 Eur./month (23.40)
 Camberley   0.00   3.95 1.95 Eur./month (23.40)
 Cambridge   0.00   3.95 1.95 Eur./month (23.40)
 Cardiff   0.00   3.95 1.95 Eur./month (23.40)
 Carlisle   0.00   3.95 1.95 Eur./month (23.40)
 Chester   0.00   3.95 1.95 Eur./month (23.40)
 Coventry   0.00   3.95 1.95 Eur./month (23.40)
 Crawley   0.00   3.95 1.95 Eur./month (23.40)
 Darlington   0.00   3.95 1.95 Eur./month (23.40)
 Dartford   0.00   3.95 1.95 Eur./month (23.40)
 Dunfermline   0.00   3.95 1.95 Eur./month (23.40)
 Eastbourne   0.00   3.95 1.95 Eur./month (23.40)
 Edinburgh   0.00   3.95 1.95 Eur./month (23.40)
 Exeter   0.00   3.95 1.95 Eur./month (23.40)
 Felixstowe   0.00   3.95 1.95 Eur./month (23.40)
 Glasgow   0.00   3.95 1.95 Eur./month (23.40)
 Grimsby   0.00   3.95 1.95 Eur./month (23.40)
 Guildford   0.00   3.95 1.95 Eur./month (23.40)
 Hitchin   0.00   3.95 1.95 Eur./month (23.40)
 Hull   0.00   3.95 1.95 Eur./month (23.40)
 Ipswich   0.00   3.95 1.95 Eur./month (23.40)
 Kilrea   0.00   3.95 1.95 Eur./month (23.40)
 Leeds   0.00   3.95 1.95 Eur./month (23.40)
 Leicester   0.00   3.95 1.95 Eur./month (23.40)
 Lerwick   0.00   3.95 1.95 Eur./month (23.40)
 Lisburn   0.00   3.95 1.95 Eur./month (23.40)
 Liverpool   0.00   3.95 1.95 Eur./month (23.40)
 London   0.00   3.95 1.95 Eur./month (23.40)
 Luton   0.00   3.95 1.95 Eur./month (23.40)
 Maidenhead   0.00   3.95 1.95 Eur./month (23.40)
 Maidstone   0.00   3.95 1.95 Eur./month (23.40)
 Manchester   0.00   3.95 1.95 Eur./month (23.40)
 Martinstown   0.00   3.95 1.95 Eur./month (23.40)
 Medway   0.00   3.95 1.95 Eur./month (23.40)
 Middlesbrough   0.00   3.95 1.95 Eur./month (23.40)
 Motherwell   0.00   3.95 1.95 Eur./month (23.40)
 Newcastle   0.00   3.95 1.95 Eur./month (23.40)
 Northampton   0.00   3.95 1.95 Eur./month (23.40)
 Northwich   0.00   3.95 1.95 Eur./month (23.40)
 Norwich   0.00   3.95 1.95 Eur./month (23.40)
 Nottingham   0.00   3.95 1.95 Eur./month (23.40)
 Oxford   0.00   3.95 1.95 Eur./month (23.40)
 Peterborough   0.00   3.95 1.95 Eur./month (23.40)
 Plymouth   0.00   3.95 1.95 Eur./month (23.40)
 Portadown   0.00   3.95 1.95 Eur./month (23.40)
 Portsmouth   0.00   3.95 1.95 Eur./month (23.40)
 Preston   0.00   3.95 1.95 Eur./month (23.40)
 Reading   0.00   3.95 1.95 Eur./month (23.40)
 Richmond   0.00   3.95 1.95 Eur./month (23.40)
 Ringwood   0.00   3.95 1.95 Eur./month (23.40)
 Rochdale   0.00   3.95 1.95 Eur./month (23.40)
 Rugby   0.00   3.95 1.95 Eur./month (23.40)
 Salisbury   0.00   3.95 1.95 Eur./month (23.40)
 Sheffield   0.00   3.95 1.95 Eur./month (23.40)
 Shrewsbury   0.00   3.95 1.95 Eur./month (23.40)
 Southampton   0.00   3.95 1.95 Eur./month (23.40)
 Southend-on-Sea   0.00   3.95 1.95 Eur./month (23.40)
 Southport   0.00   3.95 1.95 Eur./month (23.40)
 Staines   0.00   3.95 1.95 Eur./month (23.40)
 Stamford   0.00   3.95 1.95 Eur./month (23.40)
 Stratford-upon-Avon   0.00   3.95 1.95 Eur./month (23.40)
 Swansea   0.00   3.95 1.95 Eur./month (23.40)
 Swindon   0.00   3.95 1.95 Eur./month (23.40)
 Telford   0.00   3.95 1.95 Eur./month (23.40)
 Thanet   0.00   3.95 1.95 Eur./month (23.40)
 Tyneside   0.00   3.95 1.95 Eur./month (23.40)
 Virtual PRI   0.00   80.95 40.95 Eur./month (491.40)
 Warwick   0.00   3.95 1.95 Eur./month (23.40)
 Wigan   0.00   3.95 1.95 Eur./month (23.40)
 Winchester   0.00   3.95 1.95 Eur./month (23.40)
 Wolverhampton   0.00   3.95 1.95 Eur./month (23.40)
 Worcester   0.00   3.95 1.95 Eur./month (23.40)
* VAT no included (21%)
**Reverse charge call: Discounted from your credit 0.03 EUR/min when the call is made from a spanish landline or 0.25 EUR/min in case the call is made from a spanish mobile respectively. Should you do not have enough credit, the call cannot be made.
Prices valid unless typographical error. Prices quoted are subject to updates that should always be consulted through web user panel.

Number that need certain documentation by the law active in the origin country.
Belgium: Current address in Belgium (must be from the same area in Belgium as the DID ordered), Proof of address (a copy of utility bill no older than of 6 months), Passport or ID copy, Name, business name and contact phone numbers.
China: Current Address (street, number, postal code and city), 2 proof of address forms (2 copies of utility bills no older than of 6 months), Passport or ID copy, Name, business name and contact phone numbers.
Costa Rica: Current Address (street, number, postal code and city), Proof of address (a copy of utility bill no older than of 6 months), Passport or ID copy, Name, business name and contact phone numbers.
France - Geographic: Current address in France (must be from the same area in France as the DID ordered), Proof of address (a copy of utility bill no older than of 6 months), Passport or ID copy, Name, business name and contact phone numbers.
France - National: Current Address (street, number, postal code and city), Proof of address (a copy of utility bill no older than of 6 months), French passport or ID copy, Name, business name and contact phone numbers.
Georgia - Geographic: Current Address in Georgia, Tbilisi (street, number, postal code), Proof of address (a copy of utility bill no older than of 6 months), Georgian passport or ID copy, Name, business name and contact phone numbers.
Germany: Current address in Germany (must be from the same city in Germany as the DID ordered), Proof of address (a copy of utility bill no older than of 6 months), Passport or ID copy, Name, business name and contact phone numbers.
Greece: Current Address in Greece (street, number, postal code and city), Proof of address (a copy of utility bill no older than of 6 months), Passport or ID copy, Name, business name and contact phone numbers.
Hong Kong: Current Address (street, number, postal code and city), 2 proof of address forms (2 copies of utility bills no older than of 6 months), Passport or ID copy, Name, business name and contact phone numbers.
Ireland: Current address in Ireland (must be from the same area in Ireland as the DID ordered), Proof of address (a copy of utility bill no older than of 6 months), Passport or ID copy, Name, business name and contact phone numbers.
Italy: Current address in Italy (must be from the same area in Italy as the DID ordered), Proof of address (a copy of utility bill no older than of 6 months), Passport or ID copy, Name, business name and contact phone numbers.
Japan: Current Address (street, number, postal code and city), Proof of address (a copy of utility bill no older than of 6 months), Passport or ID copy, Name, business name and contact phone numbers.
Malaysia: Current address in Malaysia (street, number, postal code and city), Proof of address (a copy of utility bill no older than of 6 months), Passport or ID copy, Name, business name and contact phone numbers.
Portugal: Current address in Portugal (street, number, postal code and city), Proof of address (a copy of utility bill no older than of 6 months), Passport or ID copy, Name, business name and contact phone numbers.
Singapore: Current Address (street, number, postal code and city), Proof of address (a copy of utility bill no older than of 6 months), Passport or ID copy, Name, business name and contact phone numbers.
Switzerland: Current Address (street, number, postal code and city), Proof of address (a copy of utility bill no older than of 6 months), Passport or ID copy, Name, business name and contact phone numbers.
Taiwan: Current Address (street, number, postal code and city), Proof of address (a copy of utility bill no older than of 6 months), Passport or ID copy, Name, business name and contact phone numbers.
Turkey: Current Address (street, number, postal code and city), Proof of address (a copy of utility bill no older than of 6 months), Passport or ID copy, Name, business name and contact phone numbers.
Ukraine - Geographic: Current Address (street, number, postal code and city), Proof of address (a copy of utility bill no older than of 6 months), Passport or ID copy, Name, business name and contact phone numbers.
Russia: Current Address (street, number, postal code and city), Proof of address (a copy of utility bill no older than of 6 months), Passport or ID copy, Name, business name and contact phone numbers.
Save moneyRelated topics
Sign up
Call forwarding
E-voicemail
Telephone numbers
Payment methods
Download Netelip
Make calls to national or international landline and mobile phones to the lowest prices.
Have a look at our rates
Pack netelipClick here to buy our recommended products
 
Métodos de pago Visa Métodos de pago Mastercard Métodos de pago Paypal Métodos de pago transferencia bancaria - domiciliación bancaria


About Us - Privacy Policy - Legal statement


2012 Netelip Limited. Copyright